If you’re ready to expand your Fisch Bestiary and start catching the rarest fish, you’ll need to have the best set sail. But before that, you’ll have to buy your first boat—and that’s where the Shipwright comes in for the start.
Here we will teach you how to unlock boats in Fisch, how much they cost, what their stats are, and where to find them. Whether you’re using in-game currency, Robux, or completing limited-time events, it all can be managed easily.
🛠️ How to Unlock Boats in Fisch
Before you will start sailing the seas, you need to reach Level 5 of fishing. And once you have successfully gotten level 5, the Shipwright NPC becomes available and will offer to sell you your very first boat.
Keep in mind, every island on this game has it’s own Shipwrigh, that’s why you don’t need to go back to the main spawn area to meet one. All you have to do is: walk up to the NPC, and press E. Choose the dialogue option “I’d like to see my ships!” to open the full boat menu. If you already own a ship, you can spawn it right at the dock.
🛶 All Standard Boats in Fisch
All this boats can be bought for ingame currency, once you reached needed level:
Boat | Price | Speed | Steering | Acceleration | Unlock Req. |
Rowboat![]() |
700 C$ | 25 S/ps | 40° | 0.15 S/ps | Reach Level 5 |
Surfboard | 1,500 C$ | 30 S/ps | 50° | 0.2 S/ps | Reach Level 7 |
Bass Boat | 6,000 C$ | 45 S/ps | 40° | 0.22 S/ps | Reach Level 10 |
Hovercraft | 7,000 C$ | 55 S/ps | 40° | 0.22 S/ps | Reach Level 15 |
Speedboat | 15,000 C$ | 85 S/ps | 50° | 0.25 S/ps | Reach Level 20 |
Fishing Boat | 20,000 C$ | 75 S/ps | 50° | 0.3 S/ps | Reach Level 25 |
Pontoon | 20,000 C$ | 40 S/ps | 40° | 0.2 S/ps | Reach Level 30 |
Archaeological Boat | 20,000 C$ | 80 S/ps | 30° | 0.2 S/ps | Reach Level 30 |
Pirate Ship | 20,000 C$ | 80 S/ps | 30° | 0.2 S/ps | Reach Level 30 |
Quack Cruiser | 5,000 C$ | 45 S/ps | 50° | 0.2 S/ps | Reach Level 35 |
Titan | 5,000 C$ | 45 S/ps | 20° | 0.2 S/ps | Reach Level 40 |
Luxury Speedboat | 20,000 C$ | 150 S/ps | 54° | 0.3 S/ps | Reach Level 50 |
Jetski | 50,000 C$ | 180 S/ps | 70° | 0.3 S/ps | Reach Level 60 |
The Pearl | 50,000 C$ | 95 S/ps | 30° | 0.2 S/ps | Reach Level 90 |
Loot Rider | N/A | 190 S/ps | 60° | 0.35 S/ps | Found in Sunken Chests |
⚙️ Utility Boats
Utility boats are great for and resource runs. Some are only available in later seas or through special vendors, but don’t worry! Let us explain:
Boat | Price | Speed | Steering | Acceleration | How to Get |
Small Utility Boat | 50,000 C$ | 80 S/ps | 00° | 0.15 S/ps | First Sea Utility Shipwright |
Medium Utility Boat | 250,000 C$ | 110 S/ps | 80° | 0.25 S/ps | First Sea Utility Shipwright |
Large Utility Boat | 500,000 Embercoin | 150 S/ps | 80° | 0.3 S/ps | Second Sea Utility Shipwright |
Huge Utility Boat | 1.5M Embercoin + Lobster Roll | 190 S/ps | 80° | 0.35 S/ps | Second Sea Utility Shipwright |
💸 Paid Boats (Robux Exclusive)
These boats are purchased using Robux and often have limited availability or exclusive event access. Some may already be out of stock, but they will return
Boat | Robux | Speed | Steering | Accel. | How to Get |
Coral Cruiser Boat | 99 | 85 S/ps | 50° | 0.25 S/ps | Starter Pack |
Fishscale Waverider | 1,799 | 230 S/ps | 80° | 0.4 S/ps | Limited Stock (10k) |
Sea Pegasus | 899 | 180 S/ps | 60° | 0.35 S/ps | Sea Pegasus Pack |
Celestial Cruiser | 2,499 | 230 S/ps | 80° | 0.4 S/ps | Out of Stock |
Pride of Fisch | 799 | 230 S/ps | 30° | 0.2 S/ps | New Year Pack |
Santa’s Jetski | 599 | 220 S/ps | 80° | 0.4 S/ps | Out of Stock |
Guardian of the Atlantis | 899 | 240 S/ps | 25° | 0.4 S/ps | Atlantis Pack (Jan 2025) |
Atlantean Jetski (2 versions) | 899–1799 | 180–210 S/ps | 35–80° | 0.6–0.8 S/ps | Lunar Year & Atlantis Packs |
🎁 Limited-Time & Quest Boats
These are unlocked only during events or special quests. Most of them cannot be obtained again unless reintroduced furthering into the game.
Boat | Speed | Steering | Acceleration | Unlock Method |
Flying Dutchman | 80 S/ps | 30° | 0.2 S/ps | FischFright Event |
Dr. Glimmerfin’s Boat | 100 S/ps | 33° | 0.25 S/ps | Golden Tide Quest |
Midnight Cruiser | 150 S/ps | 54° | 0.3 S/ps | Midnight Cruiser Quest |
Sleigh | 90 S/ps | 60° | 0.4 S/ps | Santa’s First Quest (Fischmas) |
Reindeer Cruiser | 55 S/ps | 50° | 0.25 S/ps | Santa’s Second Quest |
Volcanic Research Boat | 135 S/ps | 45° | 0.3 S/ps | Dr. Finneus’ Volcano Event Quest |
🧭 Final Thoughts
Boats in Fisch aren’t just for getting from island to island—they’re a core part of your progression. Early in the game, the Rowboat is a reliable starter vessel once you hit level 5. As you level up, options like the Bass Boat and Hovercraft offer noticeable improvements in speed and handling, making your fishing expeditions faster and more efficient. Later on, high-tier options like the Jetski or Luxury Speedboat become essential for covering large distances quickly—especially if you’re hunting for rare or time-sensitive catches.
For players chasing pure speed or style, Robux-exclusive boats like the Celestial Cruiser or Guardian of the Atlantis are top-tier choices—though they may no longer be available. Meanwhile, collectors will find value in limited-time event boats that not only offer unique